network-layer_physical
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| network-layer_physical [2025/10/04 12:44] – plida | network-layer_physical [2025/10/04 14:33] (current) – plida | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| * Half-duplex mode: 2 nodes can send and receive data but not at the same time. | * Half-duplex mode: 2 nodes can send and receive data but not at the same time. | ||
| * Full-duplex mode: data can be sent and received from both nodes at the same time. | * Full-duplex mode: data can be sent and received from both nodes at the same time. | ||
| + | |||
| + | ==== Devices ==== | ||
| + | |||
| + | * [[network-hub|Hubs]] | ||
| + | * [[network-repeater|Repeaters]] | ||
network-layer_physical.1759581888.txt.gz · Last modified: by plida
