network-hub
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| network-hub [2025/09/01 10:38] – created plida | network-hub [2025/10/04 12:28] (current) – plida | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ==== How does it work? ==== | ==== How does it work? ==== | ||
| - | Hub works on a [[network-layer-physical|physical layer]]. It receives bits and sends them to all the devices connected to it. It has no routing table, it can't filter data. When bits reach a device, the device checks their destination address and matches it to its own MAC address. | + | Hub works on the [[network-layer-physical|physical layer]]. It receives bits and sends them to all the devices connected to it (flooding strategy). It has no routing table, it can't filter data. When bits reach a device, the device checks their destination address and matches it to its own [[mac-address|MAC address]]. |
| If 2 devices send data simultaneously, | If 2 devices send data simultaneously, | ||
| + | |||
| + | The transmission mode is [[network-duplex|half-duplex]]. | ||
network-hub.1756723097.txt.gz · Last modified: by plida
