arp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| arp [2025/10/04 11:39] – plida | arp [2025/10/04 11:58] (current) – plida | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ARP cache is created when an IP address is resolved. It is stored on any system in IPv4 Ethernet [[network|network]]. Entries can be made manually. | ARP cache is created when an IP address is resolved. It is stored on any system in IPv4 Ethernet [[network|network]]. Entries can be made manually. | ||
| + | |||
| + | ARP may be used as a simple announcement protocol. | ||
| + | |||
| + | An ARP probe in IPv4 is an ARP request constructed with the SHA (Sender Hardware Address) of the probing hostand a TPA (Target protocol address) set to the IPv4 address being probed for. If some host on the network regards the IPv4 address as its own, it will reply to the probe (via the SHA of the probing host) thus informing the probing host of the address conflict. | ||
| ==== ARP types ==== | ==== ARP types ==== | ||
| Line 13: | Line 17: | ||
| Gratuitous ARP is almost like an administrative procedure, carried out as a way for a host on a network to simply announce or update its IP-to-MAC address. Gratuitous ARP is not prompted by an ARP request to translate an IP address to a MAC address. | Gratuitous ARP is almost like an administrative procedure, carried out as a way for a host on a network to simply announce or update its IP-to-MAC address. Gratuitous ARP is not prompted by an ARP request to translate an IP address to a MAC address. | ||
| - | Host machines that do not know their own IP address | + | Host machines that do not know their own IP address |
| Whereas ARP uses an IP address to find a MAC address, inverse ARP uses a MAC address to find an IP address. | Whereas ARP uses an IP address to find a MAC address, inverse ARP uses a MAC address to find an IP address. | ||
arp.txt · Last modified: by plida
